36. Live Keyboard Shortcuts
Keyboard shortcuts are available for many common actions and commands in Live.
36.1 Showing and Hiding Views
Windows | Mac | |
---|---|---|
Toggle Full Screen Mode | F11 | CtrlCmdF |
Toggle Second Window | CtrlShiftW | CmdShiftW |
Toggle Session/Arrangement View | Tab | Tab |
Toggle Device/Clip View | ShiftTab or F12 | ShiftTab or F12 |
Hide/Show Detail View | CtrlAltL or ShiftF12 | CmdOptionL or CtrlShiftF12 |
Toggle Hot-Swap Mode | Q | Q |
Toggle Drum Rack/Last-Selected Pad | D | D |
Hide/Show Info View | Shift? | Shift? |
Hide/Show Video Window | CtrlAltV | CmdOptionV |
Hide/Show Browser | CtrlAltB | CmdOptionB |
Hide/Show Overview | CtrlAltO | CmdOptionO |
Hide/Show In/Out | CtrlAltI | CmdOptionI |
Hide/Show Sends | CtrlAltS | CmdOptionS |
Hide/Show Mixer | CtrlAltM | CmdOptionM |
Open the Preferences | Ctrl, | Cmd, |
Close Window/Dialog | Esc | Esc |
36.2 Working with Sets and the Program
Windows | Mac | |
---|---|---|
New Live Set | CtrlN | CmdN |
Open Live Set | CtrlO | CmdO |
Save Live Set | CtrlS | CmdS |
Save Live Set As… | CtrlShiftS | CmdShiftS |
Quit Live | CtrlQ | CmdQ |
Hide Live | CmdH | |
Export Audio/Video | CtrlShiftR | CmdShiftR |
Export MIDI File | CtrlShiftE | CmdShiftE |
36.3 Working with Devices and Plug-Ins
Windows | Mac | |
---|---|---|
Group Devices | CtrlG | CmdG |
Ungroup Devices | CtrlShiftG | CmdShiftG |
Activate/Deactivate All Devices in Group | Hold Alt and click on device activator | Hold Option and click on device activator |
Add Device(s) to Selection | Shift click | Shift click |
See List of Devices on a Track | right-click on Device View selector | right-click on Device View selector |
Reset Parameter Value | Delete or double-click | Delete or double-click |
Load Selected Device from Browser | Enter | Enter |
Hot-Swap Selected Device | Q | Q |
Show/Hide Plug-In Window | CtrlAltP | CmdOptionP |
Open Multiple Windows with Show/Hide Plug-In Window Button | Ctrl | Cmd |
36.4 Editing
Windows | Mac | |
---|---|---|
Cut | CtrlX | CmdX |
Copy | CtrlC | CmdC |
Paste | CtrlV | CmdV |
Duplicate | CtrlD | CmdD |
Delete | Delete | Delete |
Undo | CtrlZ | CmdZ |
Redo | CtrlY | CmdShiftZ |
Rename | CtrlR | CmdR |
Select All | CtrlA | CmdA |
Select Multiple Items | Ctrl click | Cmd click |
Select Multiple Items by First and Last Item | Shift click | Shift click |
Move to Next Track/Scene When Renaming | Tab | Tab |
Ignore Grid Quantization When Dragging | Alt | Cmd |
Some of the above editing shortcuts can also be applied to the following items by using the listed modifier key:
Windows | Mac | |
---|---|---|
Clips and Slots Across All Tracks | Shift | Shift |
Time Across All Tracks | Shift | Shift |
The Selected Part of the Envelope | Alt | Option |
36.5 Adjusting Values
Windows | Mac | |
---|---|---|
Increment/Decrement | up and down arrow keys | up and down arrow keys |
Increment/Decrement in Octaves or Fine Adjustments | Shift up and down arrow keys | Shift up and down arrow keys |
Finer Resolution When Dragging | Shift | Shift |
Return to Default | Backspace | Delete |
Type In Value | 0…9 | 0…9 |
Go to Next Field (Bar/Beat/16th) | ., | ., |
Cancel Value Entry | Esc | Esc |
Confirm Value Entry | Enter | Enter |
36.6 Commands for Breakpoint Envelopes
Windows | Mac | |
---|---|---|
Toggle Automation Mode | A | A |
Finer Resolution When Dragging | Shift | Shift |
Create Curved Automation Segment | Alt | Option |
Momentarily Toggle Fade Controls | F | F |
Delete Automation/Clear Envelope | CtrlBackspace | CmdDelete |
Ignore Grid Quantization When Dragging | Alt | Cmd |
36.7 Loop Brace and Start/End Markers
The loop brace or start/end markers must first be selected before any of the following shortcuts can be applied.
Windows | Mac | |
---|---|---|
Move Start Marker to Position | Ctrl click | Cmd click |
Move End Marker to Position | CtrlShift click | CmdShift click |
Nudge Loop Brace Left/Right | left and right arrow keys | left and right arrow keys |
Move Loop by Loop Length | up and down arrow keys | up and down arrow keys |
Double/Halve Loop Length | Ctrl up and down arrow keys | Cmd up and down arrow keys |
Shorten/Lengthen Loop | Ctrl left and right arrow keys | Cmd left and right arrow keys |
Select Material in Loop | CtrlShiftL | CmdShiftL |
36.8 Zooming, Display and Selections
Windows | Mac | |
---|---|---|
Zoom In | + | + |
Zoom Out | - | - |
Scroll Display to Follow Playback | CtrlShiftF | CmdShiftF |
Scroll Left/Right | Shift scroll | Shift scroll |
Pan Left/Right of Selection | CtrlAlt | CmdOption |
Add Items to a Selection | Shift click or drag | Shift click or drag |
Add Adjacent Clips/Tracks/Scenes to Multi-Selection | Shift click | Shift click |
Add Nonadjacent Clips/Tracks/Scenes to a Multi-Selection | Ctrl click | Cmd click |
36.9 Clip View Tabs/Panels
Windows | Macintosh | |
---|---|---|
Switch to Audio/Notes Tab/Panel | Alt1 | Option1 |
Switch to Envelopes Tab/Panel | Alt2 | Option2 |
Switch to Expressions Tab/Panel | Alt3 | Option3 |
36.10 Clip View Sample Editor
Windows | Mac | |
---|---|---|
Quantize | CtrlU | CmdU |
Quantize Settings… | CtrlShiftU | CmdShiftU |
Move Selected Warp Marker | right and left arrow keys | right and left arrow keys |
Select Warp Marker | Ctrl right and left arrow keys | Cmd right and left arrow keys |
Scroll Display to Follow Playback | CtrlShiftF | CmdShiftF |
Move Clip Region with Start Marker | Shift right and left arrow keys | Shift right and left arrow keys |
Zoom to Clip Selection | Z | Z |
Zoom Back from Clip Selection | X | X |
Insert Warp Marker | CtrlI | CmdI |
Delete Warp Marker | Delete | Delete |
Insert Transient | CtrlShiftI | CmdShiftI |
Delete Transient | CtrlShiftDelete | CmdShiftDelete |
36.11 Clip View MIDI Note Editor
Windows | Mac | |
---|---|---|
Select All Notes | CtrlA | CmdA |
Copy Notes | Ctrl drag | Option drag |
Quantize | CtrlU | CmdU |
Quantize Settings… | CtrlShiftU | CmdShiftU |
Scroll Editor Vertically | Page Up/Down keys | Page Up/Down keys |
Scroll Editor Horizontally | Ctrl Page Up/Down keys | Shift Page Up/Down keys |
Change Velocity from MIDI Note Editor | Alt drag | Cmd drag |
Move Insert Marker to Beginning | Home | Home or Function left arrow key |
Move Insert Marker to End | End | End or Function right arrow key |
Select Next/Previous Note | Alt up and down arrow keys | Option up and down arrow keys |
Select Next/Previous Note in Same Key Track | Alt left and right arrow keys | Option left and right arrow keys |
Scroll Display to Follow Playback | CtrlShiftF | CmdShiftF |
Move Clip Region with Start Marker | Shift right and left arrow keys | Shift right and left arrow keys |
Zoom to Clip Selection | Z | Z |
Zoom Back from Clip Selection | X | X |
Zoom In/Out Horizontally | +- | +- |
Set Note Selection Velocity | Type a value between 0-127 and press Enter | Type a value between 0-127 and press Enter |
Highlight Scale | K | K |
36.12 Grid Snapping and Drawing
Windows | Mac | |
---|---|---|
Toggle Draw Mode | B | B |
Narrow Grid | Ctrl1 | Cmd1 |
Widen Grid | Ctrl2 | Cmd2 |
Triplet Grid | Ctrl3 | Cmd3 |
Snap to Grid | Ctrl4 | Cmd4 |
Fixed/Zoom-Adaptive Grid | Ctrl5 | Cmd5 |
Bypass Snapping While Dragging | Alt | Cmd |
36.13 Global Quantization
Windows | Mac | |
---|---|---|
Sixteenth-Note Quantization | Ctrl6 | Cmd6 |
Eighth-Note Quantization | Ctrl7 | Cmd7 |
Quarter-Note Quantization | Ctrl8 | Cmd8 |
1-Bar Quantization | Ctrl9 | Cmd9 |
Quantization Off | Ctrl0 | Cmd0 |
36.14 Session View
Windows | Mac | |
---|---|---|
Launch Selected Clip/Slot | Enter | Enter |
Select Neighboring Clip/Slot | arrow keys | arrow keys |
Select All Clips/Slots | CtrlA | CmdA |
Copy Clips | Ctrl drag | Option drag |
Add/Remove Stop Button | CtrlE | CmdE |
Stop Clips in Track with Slot Selection | CtrlEnter | CmdEnter |
Insert MIDI clip | CtrlShiftM | CmdShiftM |
Insert Scene | CtrlI | CmdI |
Insert Captured Scene | CtrlShiftI | CmdShiftI |
Move Up/Down Between Scenes (One at a Time) | up and down arrow keys | up and down arrow keys |
Move Up/Down Between Scenes (Eight at a Time) | Page Up/Down keys | Page Up/Down keys |
Capture MIDI | CtrlShiftC | CmdShiftC |
Record to Session View | CtrlShiftF9 | CmdShiftF9 |
Toggle Follow Actions for Selected Clips | ShiftEnter | ShiftEnter |
Create Follow Action Chain | CtrlShiftEnter | CmdShiftEnter |
Move Selected Track Left/Right | Ctrl left and right arrow keys | Cmd left and right arrow keys |
Move Nonadjacent Scenes Without Collapsing | Ctrl up and down arrow keys | Cmd up and down arrow keys |
Drop Browser Clips as a Scene | Ctrl | Cmd |
Deactivate Selected Clip | 0 | 0 |
Jump to the First Track of the Current Scene | Home | Home or Function left arrow key |
Jump to the Last Track of the Current Scene | End | End or Function right arrow key |
Jump to the Current Scene from the Last Track | End | End or Function right arrow key |
36.15 Arrangement View
Windows | Mac | |
---|---|---|
Split Clip at Selection | CtrlE | CmdE |
Consolidate Selection into Clip | CtrlJ | CmdJ |
Crop Selected Clips | CtrlShiftJ | CmdShiftJ |
Resize Clip When Insert Marker is at Clip Edge | Enter left and right arrow keys | Enter left and right arrow keys |
Slide Waveform | ShiftAlt drag | ShiftOption drag |
Stretch Warped Clip | Shift drag in clip title bar | Shift drag in clip title bar |
Select Time Within Clip | ShiftAlt drag in clip title bar | ShiftOption drag in clip title bar |
Create Fade/Crossfade | CtrlAltF | CmdOptionF |
Delete Fades/Crossfades in Selected Clip(s) | CtrlAltDelete | CmdOptionDelete |
Momentarily Toggle Fade Handles | F | F |
Toggle Loop Brace | CtrlL | CmdL |
Adjust Loop Brace Length | Ctrl left and right arrow keys | Cmd left and right arrow keys |
Select Loop Brace Contents | CtrlShiftL | CmdShiftL |
Capture MIDI | CtrlShiftC | CmdShiftC |
Insert Silence | CtrlI | CmdI |
Cut Time | CtrlShiftX | CmdShiftX |
Paste Time | CtrlShiftV | CmdShiftV |
Duplicate Time | CtrlShiftD | CmdShiftD |
Delete Time | CtrlShiftDelete | CmdShiftDelete |
Fold/Unfold Selected Tracks | U or left and right arrow keys | U or left and right arrow keys |
Unfold All Tracks | AltU | OptionU |
Adjust Height of Selected Tracks/Clips | Alt+ and Alt- | Option+ and Option- |
Scroll Display to Follow Playback | CtrlShiftF | CmdShiftF |
Scroll Display Left/Right of Selection | CtrlAlt drag | CmdOption drag |
Optimize Arrangement Height | H | H |
Optimize Arrangement Width | W | W |
Deactivate Selection | 0 | 0 |
Nudge Selection Left/Right | left and right arrow keys | left and right arrow keys |
Reverse Audio Clip Selection | R | R |
Zoom to Arrangement Time Selection | Z | Z |
Zoom Back from Arrangement Time Selection | X | X |
Play from Insert Marker in Selected Clip | CtrlSpace | OptionSpace |
Move Insert Marker to Playhead Position | CtrlShiftSpace | CmdShiftSpace |
36.16 Commands for Tracks
Windows | Mac | |
---|---|---|
Insert Audio Track | CtrlT | CmdT |
Insert MIDI Track | CtrlShiftT | CmdShiftT |
Insert Return Track | CtrlAltT | CmdOptionT |
Rename Selected Track | CtrlR | CmdR |
Go to Next Track When Renaming | Tab | Tab |
Group Selected Tracks | CtrlG | CmdG |
Ungroup Tracks | CtrlShiftG | CmdShiftG |
Show Grouped Tracks | + | + |
Hide Grouped Tracks | - | - |
Move Nonadjacent Tracks Without Collapsing | Ctrl arrow keys | Cmd arrow keys |
Arm Selected Tracks | C | C |
Solo Selected Tracks | S | S |
Add Device from Browser | Enter | Enter |
Deactivate Selected Track | 0 | 0 |
36.17 Comping
Windows | Mac | |
---|---|---|
Show Take Lanes | CtrlAltU | CmdOptionU |
Add Selected Take Lane Area to Main Track Lane | Enter | Enter |
Audition Selected Take Lane | T | T |
Add Take Lane | ShiftAltT | ShiftOptionT |
Duplicate Selected Take Lane | CtrlD | CmdD |
Replace Main Take Clip with Next/Previous Take | Ctrl up and down arrow keys | Cmd up and down arrow keys |
36.18 Transport
Windows | Mac | |
---|---|---|
Play from Start Marker/Stop | Space | Space |
Continue Play from Stop Point | ShiftSpace | ShiftSpace |
Stop Playback at End of Selection | CtrlSpace | OptionSpace |
Play Arrangement View Selection | Space | Space |
Move Insert Marker to Beginning | Home | Home or Function left arrow key |
Record | F9 | F9 |
Arm Recording in Arrangement View | ShiftF9 | ShiftF9 |
Record to Session View | CtrlShiftF9 | CmdShiftF9 |
Back to Arrangement | F10 | F10 |
Activate/Deactivate Track 1…8 | F1…F8 | F1…F8 |
36.19 Audio Engine
Windows | Mac | |
---|---|---|
Turn Audio Engine On/Off | CtrlAltShiftE | CmdOptionShiftE |
36.20 Browser
Windows | Mac | |
---|---|---|
Scroll Up/Down | up and down arrow keys | up and down arrow keys |
Hide/Show Browser | CtrlAltB | CmdOptionB |
Close/Open Folders | left and right arrow keys | left and right arrow keys |
Load Selected Item from Browser | Enter | Enter |
Preview Selected File | ShiftEnter or right arrow key | ShiftEnter or right arrow key |
Search in Browser | CtrlF | CmdF |
Jump to Search Results | Enter or down arrow key | Enter or down arrow key |
Assign Color(s) to Selected Browser Item(s) | 1…7 | 1…7 |
Reset Assigned Color(s) for Selected Browser Item(s) | 0 | 0 |
36.21 Key/MIDI Map Mode and the Computer MIDI Keyboard
Windows | Mac | |
---|---|---|
Toggle MIDI Map Mode | CtrlM | CmdM |
Toggle Key Map Mode | CtrlK | CmdK |
Computer MIDI Keyboard | M | M |
Adjust Computer MIDI Keyboard Octave Range Up/Down | X and Z keys | X and Z keys |
Adjust Computer MIDI Keyboard Incoming Note Velocity Up/Down | C and V keys | C and V keys |
When the Computer MIDI Keyboard is enabled, you can play notes and adjust the octave and velocity ranges using the following keys:
